George H. Flamson Middle | Paso Robles Joint Unified | 32 |
Belleview Elementary | Belleview Elementary | 29 |
Jack Norton Elementary | Klamath-Trinity Joint Unified | 26 |
Grizzly Hill | Twin Ridges Elementary | 25 |
Kneeland Elementary | Kneeland Elementary | 24 |
Walt Tyler Elementary | Pioneer Union Elementary - El Dorado | 23 |
Bonny Doon Elementary | Bonny Doon Union Elementary | 23 |
Captain John Continuation High | Klamath-Trinity Joint Unified | 23 |
Sierra Ridge Middle | Pollock Pines Elementary | 23 |
Trinity Valley Elementary | Klamath-Trinity Joint Unified | 23 |
Hoopa Valley Elementary | Klamath-Trinity Joint Unified | 23 |
Hoopa Valley High | Klamath-Trinity Joint Unified | 23 |
Pinewood Elementary | Pollock Pines Elementary | 23 |
Orleans Elementary | Klamath-Trinity Joint Unified | 23 |
Tomales High | Shoreline Unified | 22 |
Downieville Elementary | Sierra-Plumas Joint Unified | 22 |
Downieville Junior-Senior High | Sierra-Plumas Joint Unified | 22 |
Weitchpec Elementary | Klamath-Trinity Joint Unified | 22 |
Tomales Elementary | Shoreline Unified | 21 |
Bodega Bay Elementary | Shoreline Unified | 21 |
Pioneer Elementary | Pioneer Union Elementary - El Dorado | 21 |
Mountain Creek Middle | Pioneer Union Elementary - El Dorado | 21 |
Kashia Elementary | Kashia Elementary | 21 |
Mt. Baldy Joint Elementary | Mt. Baldy Joint Elementary | 20 |
Green Point Elementary | Green Point Elementary | 20 |
Frazier Park Elementary | El Tejon Unified | 19 |
El Tejon Elementary | El Tejon Unified | 19 |
Frazier Mountain High | El Tejon Unified | 19 |
Gorman Elementary | Gorman Joint | 19 |
Inverness Elementary | Shoreline Unified | 18 |
West Marin Elementary | Shoreline Unified | 18 |
Julian Junior High | Julian Union Elementary | 18 |
Julian Elementary | Julian Union Elementary | 18 |
Potrero Elementary | Mountain Empire Unified | 18 |
Indian Diggings Elementary | Indian Diggings Elementary | 18 |
Campo Elementary | Mountain Empire Unified | 17 |
Campo High (Continuation) | Mountain Empire Unified | 17 |
Clover Flat Elementary | Mountain Empire Unified | 17 |
Cottonwood Community Day | Mountain Empire Unified | 17 |
Descanso Elementary | Mountain Empire Unified | 17 |
Hillside Junior/Senior High | Mountain Empire Unified | 17 |
Julian High | Julian Union High | 17 |
Golden Hills Elementary | Tehachapi Unified | 17 |
Monroe High (Continuation) | Tehachapi Unified | 17 |
Jacobsen Middle | Tehachapi Unified | 17 |
Tompkins Elementary | Tehachapi Unified | 17 |
Tehachapi High | Tehachapi Unified | 17 |
Cummings Valley Elementary | Tehachapi Unified | 17 |
Forks of Salmon Elementary | Forks of Salmon Elementary | 17 |
Burnt Ranch Elementary | Burnt Ranch Elementary | 17 |
Guerneville Elementary | Guerneville Elementary | 16 |
Curtis Creek Elementary | Curtis Creek Elementary | 16 |
Silver Fork Elementary | Silver Fork Elementary | 16 |
Sierra Primary | Fort Sage Unified | 15 |
Plum Valley Elementary | Antelope Elementary | 15 |
Pleasant Valley Middle | Gold Oak Union Elementary | 15 |
South Fork High | Summerville Union High | 15 |
Mountain View High | San Jacinto Unified | 15 |
De Anza Elementary | San Jacinto Unified | 15 |
Hyatt Elementary | San Jacinto Unified | 15 |
Platina Elementary | Igo, Ono, Platina Union Elementary | 15 |
Herlong High | Fort Sage Unified | 14 |
Fort Sage Middle | Fort Sage Unified | 14 |
Soulsbyville Elementary | Soulsbyville Elementary | 14 |
Mountain Empire High | Mountain Empire Unified | 14 |
Cold Springs High | Summerville Union High | 14 |
Lee Vining High | Eastern Sierra Unified | 14 |
Lee Vining Elementary | Eastern Sierra Unified | 14 |
Long Barn High | Summerville Union High | 14 |
Mountain High | Summerville Union High | 14 |
San Jacinto Elementary | San Jacinto Unified | 14 |
North Mountain Middle | San Jacinto Unified | 14 |
Clayton A. Record, Jr., Elementary | San Jacinto Unified | 14 |
San Jacinto High | San Jacinto Unified | 14 |
Park Hill Elementary | San Jacinto Unified | 14 |
Monte Vista Middle | San Jacinto Unified | 14 |
Estudillo Elementary | San Jacinto Unified | 14 |
Camptonville Elementary | Camptonville Elementary | 14 |
Piute Mountain Elementary | Caliente Union Elementary | 13 |
Charles Hoffman Elementary | Rim of the World Unified | 13 |
Lake Arrowhead Elementary | Rim of the World Unified | 13 |
Mary P. Henck Intermediate | Rim of the World Unified | 13 |
Mountain High | Rim of the World Unified | 13 |
Valley of Enchantment Elementary | Rim of the World Unified | 13 |
Rim of the World Senior High | Rim of the World Unified | 13 |
Baldy Mesa Elementary | Snowline Joint Unified | 13 |
Heritage | Snowline Joint Unified | 13 |
Wrightwood Elementary | Snowline Joint Unified | 13 |
Snowline Academy | Snowline Joint Unified | 13 |
Serrano High | Snowline Joint Unified | 13 |
Phelan Elementary | Snowline Joint Unified | 13 |
Eagle Summit Community Day | Snowline Joint Unified | 13 |
Pinon Mesa Middle | Snowline Joint Unified | 13 |
Quail Valley Middle | Snowline Joint Unified | 13 |
Pinon Hills Elementary | Snowline Joint Unified | 13 |
Chaparral High | Snowline Joint Unified | 13 |
Connections Visual and Performing Arts Academy | Summerville Union High | 13 |
Maple Creek Elementary | Maple Creek Elementary | 13 |
Loyalton Elementary | Sierra-Plumas Joint Unified | 13 |
Loyalton High | Sierra-Plumas Joint Unified | 13 |
Sierra Pass (Continuation) | Sierra-Plumas Joint Unified | 13 |
Gold Oak Elementary | Gold Oak Union Elementary | 13 |
Chester Elementary | Plumas Unified | 13 |
Chester Junior/Senior High | Plumas Unified | 13 |
Summerville High | Summerville Union High | 13 |
Jan Work Community | Mono County Office of Education | 13 |
Mammoth Elementary | Mammoth Unified | 13 |
Sierra High (Continuation) | Mammoth Unified | 13 |
Mammoth High | Mammoth Unified | 13 |
Mammoth Middle | Mammoth Unified | 13 |
Hoaglin-Zenia Elementary | Southern Trinity Joint Unified | 13 |
Boulder Creek Elementary | San Lorenzo Valley Unified | 13 |
Foresthill High | Placer Union High | 13 |
Pine Valley Middle | Mountain Empire Unified | 12 |
Oak Run Elementary | Oak Run Elementary | 12 |
Monte Rio Elementary | Monte Rio Union Elementary | 12 |
Portola Junior/Senior High | Plumas Unified | 12 |
C. Roy Carmichael Elementary | Plumas Unified | 12 |
Janesville Elementary | Janesville Union Elementary | 12 |
Concow Elementary | Golden Feather Union Elementary | 12 |
Cohasset Elementary | Chico Unified | 12 |
Maxwell Elementary | Maxwell Unified | 11 |
Maxwell Sr High | Maxwell Unified | 11 |
Manchester Elementary | Manchester Union Elementary | 11 |
Tipton Elementary | Tipton Elementary | 11 |
Horicon Elementary | Horicon Elementary | 11 |
Junction Elementary | Junction Elementary | 11 |
Comptche Elementary | Mendocino Unified | 11 |
Greenville Junior/Senior High | Plumas Unified | 11 |
Indian Valley Elementary | Plumas Unified | 11 |
Mt. Tallac High | Lake Tahoe Unified | 11 |
Transitional Learning Center (Continuation) | Lake Tahoe Unified | 11 |
South Tahoe High | Lake Tahoe Unified | 11 |
Fallsvale | Bear Valley Unified | 11 |
Hughes-Elizabeth Lakes | Hughes-Elizabeth Lakes Union Elementary | 11 |
Waukena Joint Union Elementary | Waukena Joint Union Elementary | 11 |
Palo Verde Elementary | Palo Verde Union Elementary | 11 |
Otter Creek Elementary | Black Oak Mine Unified | 10 |
Georgetown Elementary | Black Oak Mine Unified | 10 |
Nicasio | Nicasio | 10 |
Rail Road Flat Elementary | Calaveras Unified | 10 |
Sonora Elementary | Sonora Elementary | 10 |
Lassen County Special Education | Lassen County Office of Education | 10 |
Washington Elementary | Twin Ridges Elementary | 10 |
Bridgeville Elementary | Bridgeville Elementary | 10 |
Albion Elementary | Mendocino Unified | 10 |
Beckwourth (Jim) High (Continuation) | Plumas Unified | 10 |
Donner Trail Elementary | Tahoe-Truckee Unified | 10 |
SLVUSD Charter | San Lorenzo Valley Unified | 10 |
San Lorenzo Valley High | San Lorenzo Valley Unified | 10 |
San Lorenzo Valley Elementary | San Lorenzo Valley Unified | 10 |
Yuba Feather Elementary | Marysville Joint Unified | 10 |
Orick Elementary | Orick Elementary | 10 |
Klamath River Elementary | Klamath River Union Elementary | 10 |
Sierra House Elementary | Lake Tahoe Unified | 10 |
Bijou Community | Lake Tahoe Unified | 10 |
Tahoe Valley Elementary | Lake Tahoe Unified | 10 |
South Tahoe Middle | Lake Tahoe Unified | 10 |
Chautauqua High (Continuation) | Bear Valley Unified | 10 |
Big Bear High | Bear Valley Unified | 10 |
Big Bear Middle | Bear Valley Unified | 10 |
North Shore Elementary | Bear Valley Unified | 10 |
Big Bear Elementary | Bear Valley Unified | 10 |
Baldwin Lane Elementary | Bear Valley Unified | 10 |
Tuolumne High (Continuation) | Summerville Union High | 10 |
Kennedy Gardens Elementary | Calexico Unified | 10 |
William Moreno Junior High | Calexico Unified | 10 |
Calexico Community Day | Calexico Unified | 10 |
Rockwood Elementary | Calexico Unified | 10 |
Mains Elementary | Calexico Unified | 10 |
Jefferson Elementary | Calexico Unified | 10 |
Cesar Chavez Elementary | Calexico Unified | 10 |
Dool Elementary | Calexico Unified | 10 |
De Anza 9th Grade Academy | Calexico Unified | 10 |
Calexico High | Calexico Unified | 10 |
Blanche Charles Elementary | Calexico Unified | 10 |
Aurora High (Continuation) | Calexico Unified | 10 |
Enrique Camarena Jr. High | Calexico Unified | 10 |
Big Valley Elementary | Big Valley Joint Unified | 9 |
Big Valley Jr. Sr. High | Big Valley Joint Unified | 9 |
Divide High | Black Oak Mine Unified | 9 |
Northside Elementary | Black Oak Mine Unified | 9 |
Cobb Mountain Elementary | Middletown Unified | 9 |
Johnstonville Elementary | Johnstonville Elementary | 9 |
Trinity Center Elementary | Trinity Center Elementary | 9 |
Twain Harte | Twain Harte | 9 |
Alta-Dutch Flat Elementary | Alta-Dutch Flat Union Elementary | 9 |
Whitethorn Elementary | Southern Humboldt Joint Unified | 9 |
Hayfork High | Mountain Valley Unified | 9 |
Hayfork Elementary | Mountain Valley Unified | 9 |
Valley High | Mountain Valley Unified | 9 |
Mendocino Sunrise High | Mendocino Unified | 9 |
Mendocino K-8 | Mendocino Unified | 9 |
Mendocino Alternative | Mendocino Unified | 9 |
Mendocino High | Mendocino Unified | 9 |
Sawtooth Ridge Community Day | Mono County Office of Education | 9 |
Ross Elementary | Ross Elementary | 9 |
San Lorenzo Valley Middle | San Lorenzo Valley Unified | 9 |
McCloud High | Siskiyou Union High | 9 |
Jacumba Elementary | Mountain Empire Unified | 9 |
Mendenhall, William Camp | Los Angeles County Office of Education | 9 |
Munz, John Camp | Los Angeles County Office of Education | 9 |
Grandview Elementary | Rim of the World Unified | 9 |
Redding (Ray) High (Continuation) | Julian Union High | 9 |
Honeydew Elementary | Mattole Unified | 9 |
Maxwell Middle | Maxwell Unified | 8 |
Idyllwild Elementary | Hemet Unified | 8 |
Honcut | Palermo Union Elementary | 8 |
Montgomery Elementary | Montgomery Elementary | 8 |
Weimar Hills | Placer Hills Union Elementary | 8 |
Sierra Hills Elementary | Placer Hills Union Elementary | 8 |
Montgomery Creek Elementary | Mountain Union Elementary | 8 |
Fieldbrook Elementary | Fieldbrook Elementary | 8 |
Camp Lockett Middle | Mountain Empire Unified | 8 |
Pacific Elementary | Pacific Elementary | 8 |
West Point Elementary | Calaveras Unified | 8 |
Tioga High | Big Oak Flat-Groveland Unified | 8 |
Tenaya Elementary | Big Oak Flat-Groveland Unified | 8 |
Berry Creek Elementary | Pioneer Union Elementary - Butte | 8 |
Lake Don Pedro Elementary | Mariposa County Unified | 8 |
Indian Springs Elementary | Indian Springs Elementary | 8 |
Tahoe Lake Elementary | Tahoe-Truckee Unified | 8 |
North Tahoe | Tahoe-Truckee Unified | 8 |
Truckee Elementary | Tahoe-Truckee Unified | 8 |
Kings Beach Elementary | Tahoe-Truckee Unified | 8 |
Tahoe Truckee High | Tahoe-Truckee Unified | 8 |
Sierra High (Continuation) | Tahoe-Truckee Unified | 8 |
North Tahoe High | Tahoe-Truckee Unified | 8 |
Glenshire Elementary | Tahoe-Truckee Unified | 8 |
Cold Stream Alternative | Tahoe-Truckee Unified | 8 |
Feather Falls Elementary | Feather Falls Union Elementary | 8 |
Long Valley Charter | Ravendale-Termo Elementary | 8 |
Weed Elementary | Weed Union Elementary | 8 |
Colfax Elementary | Colfax Elementary | 8 |
Bangor Elementary | Bangor Union Elementary | 8 |
Don Pedro High | Big Oak Flat-Groveland Unified | 8 |
Brookside Elementary | Ross Valley Elementary | 8 |
Cox Bar Elementary | Trinity Alps Unified | 8 |
Summerville Elementary | Summerville Elementary | 8 |
Hazel Fischer Elementary | Vallecito Union | 8 |
Avery Middle | Vallecito Union | 8 |
Albert A. Michelson Elementary | Vallecito Union | 8 |
Colfax High | Placer Union High | 8 |
Palermo Union Community Day (K-8) | Palermo Union Elementary | 7 |
Hamilton Elementary | Hemet Unified | 7 |
Palermo | Palermo Union Elementary | 7 |
Golden Hills Elementary | Palermo Union Elementary | 7 |
Helen M. Wilcox Elementary | Palermo Union Elementary | 7 |
Manzanita Elementary | Manzanita Elementary | 7 |
Igo-Ono Elementary | Igo, Ono, Platina Union Elementary | 7 |
Fort Ross Elementary | Fort Ross Elementary | 7 |
Columbia Elementary | Columbia Union | 7 |
Camino Elementary | Camino Union Elementary | 7 |
Chaparral High | Ojai Unified | 7 |
Topa Topa Elementary | Ojai Unified | 7 |
Summit Elementary | Ojai Unified | 7 |
Matilija Junior High | Ojai Unified | 7 |
Nordhoff High | Ojai Unified | 7 |
Mira Monte Elementary | Ojai Unified | 7 |
Meiners Oaks Elementary | Ojai Unified | 7 |
San Antonio Elementary | Ojai Unified | 7 |
Palermo Union Community Day | Palermo Union Elementary | 7 |
Almanor High (Continuation) | Plumas Unified | 7 |
Quincy Junior/Senior High | Plumas Unified | 7 |
Loma Rica Elementary | Marysville Joint Unified | 7 |
Foothill Intermediate | Marysville Joint Unified | 7 |
Yuba Gardens Intermediate | Marysville Joint Unified | 7 |
Browns Valley Elementary | Marysville Joint Unified | 7 |
Lassen High | Lassen Union High | 7 |
Lassen Community Day | Lassen Union High | 7 |
Lake Tahoe Environmental Science Magnet | Lake Tahoe Unified | 7 |
Kelseyville Community Day | Kelseyville Unified | 7 |
Riviera Elementary | Kelseyville Unified | 7 |
Ed Donaldson Education Center | Kelseyville Unified | 7 |
Kelseyville Elementary | Kelseyville Unified | 7 |
Hyampom Arts Magnet Elementary | Mountain Valley Unified | 7 |
Kelseyville High | Kelseyville Unified | 7 |
Mountain Vista Middle | Kelseyville Unified | 7 |
Chinese Camp Elementary | Jamestown Elementary | 7 |
Golden Feather Community Day | Golden Feather Union Elementary | 7 |
Belleview Elementary Community Day | Belleview Elementary | 7 |
Dario Cassina High | Sonora Union High | 7 |
Sonora High | Sonora Union High | 7 |
McCloud Elementary | McCloud Union Elementary | 7 |
Yucca Elementary | Palmdale Elementary | 7 |
Desert Rose Elementary | Palmdale Elementary | 7 |
Los Amigos - Dual Immersion | Palmdale Elementary | 7 |
Palm Tree Elementary | Palmdale Elementary | 7 |
Quail Valley Elementary | Palmdale Elementary | 7 |
Joshua Hills Elementary | Palmdale Elementary | 7 |
Ocotillo Elementary | Palmdale Elementary | 7 |
Palmdale Learning Plaza | Palmdale Elementary | 7 |
Barrel Springs Elementary | Palmdale Elementary | 7 |
Cimarron Elementary | Palmdale Elementary | 7 |
Buena Vista Elementary | Palmdale Elementary | 7 |
Gold Oak Arts Charter | Gold Oak Union Elementary | 7 |
Linville Community Day | Soulsbyville Elementary | 7 |
Esparto High | Esparto Unified | 6 |
Madison Community High | Esparto Unified | 6 |
Esparto Elementary | Esparto Unified | 6 |
Hamilton High | Hemet Unified | 6 |
Geyserville Elementary | Geyserville Unified | 6 |
Buena Vista High | Geyserville Unified | 6 |
Forestville Elementary | Forestville Union Elementary | 6 |
Esparto Middle | Esparto Unified | 6 |
Vista Verde Elementary | Snowline Joint Unified | 6 |
Westwood High | Westwood Unified | 6 |
Fletcher Walker Elementary | Westwood Unified | 6 |
Stuart Mesa Elementary | Oceanside Unified | 6 |
Golden Sierra Junior Senior High | Black Oak Mine Unified | 6 |
Sutters Mill | Gold Trail Union Elementary | 6 |
Gold Trail | Gold Trail Union Elementary | 6 |
El Molino High | West Sonoma County Union High | 6 |
Captain Cooper Elementary | Carmel Unified | 6 |
Black Butte Elementary | Black Butte Union Elementary | 6 |
Black Butte Junior High | Black Butte Union Elementary | 6 |
Lewiston Elementary | Lewiston Elementary | 6 |
Alexander Valley Elementary | Alexander Valley Union Elementary | 6 |
Arena Elementary | Arena Union Elementary | 6 |
Point Arena High | Point Arena Joint Union High | 6 |
South Coast Continuation | Point Arena Joint Union High | 6 |
Bolinas-Stinson Elementary | Bolinas-Stinson Union | 6 |
Mt. Lassic High (Continuation) | Southern Trinity Joint Unified | 6 |
Southern Trinity High | Southern Trinity Joint Unified | 6 |
Van Duzen Elementary | Southern Trinity Joint Unified | 6 |
Casterlin Elementary | Southern Humboldt Joint Unified | 6 |
Challenger Middle | Wilsona Elementary | 6 |
Wilsona Achievement Academy | Wilsona Elementary | 6 |
Vista San Gabriel Elementary | Wilsona Elementary | 6 |
Siskiyou County Special Education | Siskiyou County Office of Education | 6 |
Sherwood | Willits Unified | 6 |
Wyandotte Academy | Oroville City Elementary | 6 |
Stanford Avenue Elementary | Oroville City Elementary | 6 |
Bird Street Elementary | Oroville City Elementary | 6 |
Central Middle | Oroville City Elementary | 6 |
Ishi Hills Middle | Oroville City Elementary | 6 |
Ophir Elementary | Oroville City Elementary | 6 |
Oakdale Heights Elementary | Oroville City Elementary | 6 |
Diamond View Middle | Susanville Elementary | 6 |
McKinley Elementary | Susanville Elementary | 6 |
Meadow View | Susanville Elementary | 6 |
Lone Tree Elementary | Wheatland | 6 |
Wheatland Charter Academy | Wheatland | 6 |
Quincy Elementary | Plumas Unified | 6 |
Alder Creek Middle | Tahoe-Truckee Unified | 6 |
Dobbins Elementary | Marysville Joint Unified | 6 |
Hillcrest Middle | Gravenstein Union Elementary | 6 |
Sierra Expeditionary Learning | Tahoe-Truckee Unified | 6 |
Eel River Charter | Round Valley Unified | 6 |
Pacific Community Charter | Arena Union Elementary | 6 |
Yuba Environmental Science Charter Academy | Yuba County Office of Education | 6 |
Leggett Valley High | Leggett Valley Unified | 6 |
Leggett Valley Elementary | Leggett Valley Unified | 6 |
STREAM Charter | Oroville City Elementary | 6 |
Sutter County Special Education | Sutter County Office of Education | 6 |
Feather River Academy | Sutter County Office of Education | 6 |
Jefferson High (Continuation) | Siskiyou Union High | 6 |
Mt. Shasta High | Siskiyou Union High | 6 |
South County Community Day | Siskiyou Union High | 6 |
Gravenstein Elementary | Gravenstein Union Elementary | 6 |
Placer County Community Schools | Placer County Office of Education | 6 |
Meadowlark Elementary | Acton-Agua Dulce Unified | 6 |
Vasquez High | Acton-Agua Dulce Unified | 6 |
High Desert | Acton-Agua Dulce Unified | 6 |
Round Valley Elementary | Round Valley Unified | 6 |
Round Valley High | Round Valley Unified | 6 |
Harmony Elementary | Harmony Union Elementary | 6 |
Salmon Creek School - A Charter | Harmony Union Elementary | 6 |
Elk Creek Elementary | Stony Creek Joint Unified | 6 |
Bidwell Point High (Continuation) | Stony Creek Joint Unified | 6 |
Indian Valley Elementary | Stony Creek Joint Unified | 6 |
Elk Creek Junior-Senior High | Stony Creek Joint Unified | 6 |
Springfield Community Day | Columbia Union | 6 |
Mountain Valley Community Day | Mountain Valley Unified | 6 |
Mountain Oaks High | Chawanakee Unified | 6 |
Guidance Charter | Palmdale Elementary | 6 |
Intermountain High | Kelseyville Unified | 6 |
Manzanita Elementary | Palmdale Elementary | 6 |
Juniper Intermediate | Palmdale Elementary | 6 |
Tumbleweed Elementary | Palmdale Elementary | 6 |
Summerwind Elementary | Palmdale Elementary | 6 |
Shadow Hills Engineering and Design Magnet Academy | Palmdale Elementary | 6 |
Cactus Medical, Health and Technology Magnet Academy | Palmdale Elementary | 6 |
Chaparral Elementary | Palmdale Elementary | 6 |
Golden Poppy Elementary | Palmdale Elementary | 6 |
Mesa Intermediate | Palmdale Elementary | 6 |
Mesquite Elementary | Palmdale Elementary | 6 |
Pinecrest Elementary | Twain Harte | 6 |
Moccasin Community Day | Big Oak Flat-Groveland Unified | 6 |
Wyeka Vista Community Day | Weed Union Elementary | 6 |
Littlerock High | Antelope Valley Union High | 6 |
Wildflower Elementary | Palmdale Elementary | 6 |
Tamarisk Elementary | Palmdale Elementary | 6 |
Emigrant Gap Elementary | Alta-Dutch Flat Union Elementary | 6 |
Render Continuation High | Fort Sage Unified | 6 |
Lake Gregory Elementary | Rim of the World Unified | 6 |
Rim Academy | Rim of the World Unified | 6 |
Cottonwood Elementary | Hemet Unified | 5 |
Geyserville New Tech Academy | Geyserville Unified | 5 |
Santa Margarita Elementary | Oceanside Unified | 5 |
Middletown Middle | Middletown Unified | 5 |
Middletown High | Middletown Unified | 5 |
Mountain Lakes High | Gateway Unified | 5 |
Grand Oaks Elementary | Gateway Unified | 5 |
Gateway Educational Options | Gateway Unified | 5 |
Coffee Creek Elementary | Coffee Creek Elementary | 5 |
Central Valley High | Gateway Unified | 5 |
Buckeye School of the Arts | Gateway Unified | 5 |
French Gulch-Whiskeytown Elementary | French Gulch-Whiskeytown Elementary | 5 |
West Valley High | Anderson Union High | 5 |
Gateway Community Day | Gateway Unified | 5 |
Manor Elementary | Ross Valley Elementary | 5 |
Gerber Elementary | Gerber Union Elementary | 5 |
Millville Elementary | Millville Elementary | 5 |
Shaffer Elementary | Shaffer Union Elementary | 5 |
Ferndale Elementary | Ferndale Unified | 5 |
Lincoln Union Elementary | Lincoln Elementary | 5 |
Ferndale High | Ferndale Unified | 5 |
Analy High | West Sonoma County Union High | 5 |
Sebastopol Independent Charter | Sebastopol Union Elementary | 5 |
Sierra Montessori Academy | Nevada County Office of Education | 5 |
Pacheco Elementary | Pacheco Union Elementary | 5 |
Prairie Elementary | Pacheco Union Elementary | 5 |
South Fork Junior - Senior High | Southern Humboldt Joint Unified | 5 |
Redway Elementary | Southern Humboldt Joint Unified | 5 |
Surprise Valley Elementary | Surprise Valley Joint Unified | 5 |
Renaissance High | Santa Paula Unified | 5 |
Pioneer Magnet School for the Visual and Performing Arts | Amador County Unified | 5 |
EPIC de Cesar Chavez | Nevada County Office of Education | 5 |
Butte County Special Education | Butte County Office of Education | 5 |
Hearthstone School | Butte County Office of Education | 5 |
RISE | Butte County Office of Education | 5 |
CORE Butte Charter | Butte County Office of Education | 5 |
Come Back Butte Charter | Butte County Office of Education | 5 |
Butte County Community | Butte County Office of Education | 5 |
Esperanza High (Continuation) | Gridley Unified | 5 |
Gridley High | Gridley Unified | 5 |
McKinley Elementary | Gridley Unified | 5 |
Sycamore Middle | Gridley Unified | 5 |
Wilson Elementary | Gridley Unified | 5 |
Bear River | Wheatland | 5 |
Wheatland Elementary | Wheatland | 5 |
Adaline E. Kent Middle | Kentfield Elementary | 5 |
Plumas County Community | Plumas County Office of Education | 5 |
Anderson Valley Junior-Senior High | Anderson Valley Unified | 5 |
Anderson Valley Elementary | Anderson Valley Unified | 5 |
Johnson Park Elementary | Marysville Joint Unified | 5 |
Marysville Community Day | Marysville Joint Unified | 5 |
Kynoch Elementary | Marysville Joint Unified | 5 |
Marysville High | Marysville Joint Unified | 5 |
Lindhurst High | Marysville Joint Unified | 5 |
Covillaud Elementary | Marysville Joint Unified | 5 |
Ella Elementary | Marysville Joint Unified | 5 |
Linda Elementary | Marysville Joint Unified | 5 |
Cordua Elementary | Marysville Joint Unified | 5 |
Cedar Lane Elementary | Marysville Joint Unified | 5 |
Olivehurst Elementary | Marysville Joint Unified | 5 |
Anna McKenney Intermediate | Marysville Joint Unified | 5 |
South Lindhurst Continuation High | Marysville Joint Unified | 5 |
Edgewater Elementary | Marysville Joint Unified | 5 |
Arboga Elementary | Marysville Joint Unified | 5 |
Pleasant Grove | Pleasant Grove Joint Union | 5 |
Paragon Collegiate Academy | Marysville Joint Unified | 5 |
Valley View Academy of Technology and Creative Learning (TK-6) | Duarte Unified | 5 |
Thomas E. Mathews Community | Yuba County Office of Education | 5 |
Yuba County Special Education | Yuba County Office of Education | 5 |
Yuba County Career Preparatory Charter | Yuba County Office of Education | 5 |
Harry P B Carden | Yuba County Office of Education | 5 |
CORE Charter | Camptonville Elementary | 5 |
Ipakanni Early College Charter | Feather Falls Union Elementary | 5 |
Las Plumas High | Oroville Union High | 5 |
Oroville High Community Day | Oroville Union High | 5 |
Prospect High (Continuation) | Oroville Union High | 5 |
Oroville High | Oroville Union High | 5 |
Poplar Avenue Elementary | Thermalito Union Elementary | 5 |
Nelson Avenue Middle | Thermalito Union Elementary | 5 |
Sierra Avenue Elementary | Thermalito Union Elementary | 5 |
Plumas Avenue Elementary | Thermalito Union Elementary | 5 |
Heritage Community Day | Thermalito Union Elementary | 5 |
Pioneer Community Day | Thermalito Union Elementary | 5 |
Happy Camp High | Siskiyou Union High | 5 |
Weed High | Siskiyou Union High | 5 |
Calistoga Elementary | Calistoga Joint Unified | 5 |
Calistoga Junior-Senior High | Calistoga Joint Unified | 5 |
Palisades High (Continuation) | Calistoga Joint Unified | 5 |
Marysville Charter Academy for the Arts | Marysville Joint Unified | 5 |
Biggs Secondary Community Day | Biggs Unified | 5 |
Biggs Elementary | Biggs Unified | 5 |
Biggs High | Biggs Unified | 5 |
Richvale Elementary | Biggs Unified | 5 |
Leona Valley Elementary | Westside Union Elementary | 5 |
Douglas City Elementary | Douglas City Elementary | 5 |
Stone Bridge | Napa Valley Unified | 5 |
Mattole Triple Junction High | Mattole Unified | 5 |
Jamestown Elementary | Jamestown Elementary | 5 |
Special Education | Mariposa County Office of Education | 5 |
Spring Hill Opportunity | Mariposa County Office of Education | 5 |
Mariposa Middle | Mariposa County Unified | 5 |
North Fork Elementary | Chawanakee Unified | 5 |
North Fork Digital Middle | Chawanakee Unified | 5 |
Diamond Mountain Charter High | Lassen Union High | 5 |
Sierra County Special Education | Sierra County Office of Education | 5 |
Sierra County Opportunity | Sierra County Office of Education | 5 |
Yellen Learning Center | Palmdale Elementary | 5 |
Desert Willow Fine Arts, Science and Technology Magnet Academy | Palmdale Elementary | 5 |
Piute Middle | Lancaster Elementary | 5 |
Sierra Elementary | Lancaster Elementary | 5 |
Desert View Elementary | Lancaster Elementary | 5 |
New Vista Middle | Lancaster Elementary | 5 |
Nancy Cory Elementary | Lancaster Elementary | 5 |
Monte Vista Elementary | Lancaster Elementary | 5 |
Mariposa Elementary | Lancaster Elementary | 5 |
Linda Verde Elementary | Lancaster Elementary | 5 |
Lancaster Alternative and Virtual Academies | Lancaster Elementary | 5 |
Sunnydale Elementary | Lancaster Elementary | 5 |
Endeavour Middle | Lancaster Elementary | 5 |
Crossroads Community Day | Lancaster Elementary | 5 |
Joshua Elementary | Lancaster Elementary | 5 |
Jack Northrop Elementary | Lancaster Elementary | 5 |
West Wind Elementary | Lancaster Elementary | 5 |
El Dorado Elementary | Lancaster Elementary | 5 |
Amargosa Creek Middle | Lancaster Elementary | 5 |
Lincoln Elementary | Lancaster Elementary | 5 |
Twain Harte Community Day | Twain Harte | 5 |
Twain Harte Middle | Twain Harte | 5 |
Butteville Elementary | Butteville Union Elementary | 5 |
El Tejon Continuation High | El Tejon Unified | 5 |
Pageville Community Day | Soulsbyville Elementary | 5 |
Sisson | Mt. Shasta Union Elementary | 5 |
Headwaters Community Day | Mt. Shasta Union Elementary | 5 |
