School Districts
ABC Unified
Anywhere County, CA
Burnt Ranch Elementary
Burnt Ranch Elementary District
Total Closure Days
6
Total Closure Days
2
Total Closure Days
18
Total Closure Days
0
Total Closure Days
0
Total Closure Days
0
Total Closure Days
0
Total Closure Days
0
Total Closure Days
0
Total Closure Days
1
Total Closure Days
0
Total Closure Days
5
Total Closure Days
5
Total Closure Days
9
Total Closure Days
1
Total Closure Days
1
Total Closure Days
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
0
Schools Impacted
0
Schools Impacted
0
Schools Impacted
0
Schools Impacted
0
Schools Impacted
0
Schools Impacted
1
Schools Impacted
0
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Students Impacted
84
Students Impacted
88
Students Impacted
96
Students Impacted
0
Students Impacted
0
Students Impacted
0
Students Impacted
0
Students Impacted
0
Students Impacted
0
Students Impacted
100
Students Impacted
0
Students Impacted
95
Students Impacted
88
Students Impacted
91
Students Impacted
85
Students Impacted
92
Students Impacted
75
Overall Closures
Reason | Category | Total Closure Days | Schools Impacted | Average Closure Days |
---|
Reason | Category | Total Closure Days | Schools Impacted | Average Closure Days |
---|---|---|---|---|
Inclement Weather | Natural Disasters & Weather | 17 | 1 | 17 |
Power Outage | Infrastructure | 16 | 1 | 16 |
Facilities Issues | Infrastructure | 15 | 1 | 15 |
Orleans Complex Fires 2017 | Wildfires | 1 | 1 | 1 |
Wildfire Closures
Natural Disasters & Weather Closures
Infrastructure Closures
Reported Incidents
Nature of Emergency descriptions are included as they were detailed in records from the California Department of Education and may contain grammatical errors and inconsistencies.
Reason | Category | School Year | Total Closure Days | Enrollment | Description |
---|
Reason | Category | School Year | Total Closure Days | Enrollment | Description |
---|---|---|---|---|---|
Inclement Weather | Natural Disasters & Weather | 2006-07 | 4 | 88 | 2/27, 2/28, 3/1, 3/27/07 power outage due to inclement weather |
Inclement Weather | Natural Disasters & Weather | 2005-06 | 1 | 91 | 3/10/06: severe winter storm, roads icy and snowy, planned late start but roads remained impassable and power outage in surrounding areas. |
Power Outage | Infrastructure | 2005-06 | 1 | 91 | 3/7/06: power outage - no heat and/or water |
Facilities Issues | Infrastructure | 2006-07 | 1 | 88 | 9/14/06 no water |
Inclement Weather | Natural Disasters & Weather | 2016-17 | 2 | 96 | Inclement weather resulted in a power outage. |
Power Outage | Infrastructure | 2003-04 | 1 | 92 | Loss of electricity. |
Inclement Weather | Natural Disasters & Weather | 2016-17 | 2 | 96 | Loss power due to weather |
Facilities Issues | Infrastructure | 2016-17 | 14 | 96 | Mold |
Inclement Weather | Natural Disasters & Weather | 2009-10 | 1 | 100 | No electricity due to fallen trees across power lines following a storm. |
Power Outage | Infrastructure | 2002-03 | 1 | 75 | No electricity or phone power. Without electricity, the school had no water or heat. |
Orleans Complex Fires 2017 | Wildfires | 2017-18 | 1 | 88 | Poor air quality from Helena Fire |
Power Outage | Infrastructure | 2018-19 | 5 | 84 | Power outage |
Power Outage | Infrastructure | 2018-19 | 1 | 84 | Power outage - other |
Power Outage | Infrastructure | 2017-18 | 1 | 88 | Power outage caused by downed power lines. No water/heat/phones |
Inclement Weather | Natural Disasters & Weather | 2004-05 | 1 | 85 | State Hwy 299 closed due to major mountain slide, buses unable to transport students. |
Inclement Weather | Natural Disasters & Weather | 2005-06 | 6 | 91 | State of emergency declared in Trinity. Severe storms caused widespread power outages and impassable roads. |
Power Outage | Infrastructure | 2005-06 | 1 | 91 | downed trees on power lines caused outage for approx. 40 hours |
Power Outage | Infrastructure | 2007-08 | 2 | 95 | no electricity - power company turned power off for work |
Power Outage | Infrastructure | 2007-08 | 3 | 95 | power outage |
Methodology and Data
In California, school districts that close schools for emergencies can request that the California Department of Education protect their attendance-based funding. Such requests, known as Form J-13A waivers, must list the closed schools, dates, number of lost days and reasons for the emergency. Using the California Public Records Act, CalMatters compiled the 17 years of these requests on file with the department to build a school-site level database of reported school closures.
Closure days were defined as one lost day of instruction at a single public school site. School that did not report any closures or where enrollment could not be verified were omitted.
School districts self-report their closure information to state education authorities, who hand-enter it into a database for internal use. For this reason, it may contain errors and inconsistencies. Because the state does not specify a deadline for requesting J-13A waivers, some districts submitted multiple school closure incidents on a single request, or submitted multiple requests for a single incident. In these cases, CalMatters manually cleaned and sorted the data.
If you have any questions about the database, discover any errors or have interest in downloading the data, please email ricardo@calmatters.org. Read more about our data in our full methodology.