School Districts
ABC Unified
Anywhere County, CA
Curtis Creek Elementary
Curtis Creek Elementary District
Total Closure Days
4
Total Closure Days
2
Total Closure Days
12
Total Closure Days
0
Total Closure Days
0
Total Closure Days
5
Total Closure Days
1
Total Closure Days
3
Total Closure Days
0
Total Closure Days
2
Total Closure Days
0
Total Closure Days
2
Total Closure Days
1
Total Closure Days
7
Total Closure Days
0
Total Closure Days
0
Total Closure Days
0
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
0
Schools Impacted
0
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
0
Schools Impacted
1
Schools Impacted
0
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
0
Schools Impacted
0
Schools Impacted
0
Students Impacted
454
Students Impacted
441
Students Impacted
458
Students Impacted
0
Students Impacted
0
Students Impacted
476
Students Impacted
465
Students Impacted
515
Students Impacted
0
Students Impacted
372
Students Impacted
0
Students Impacted
443
Students Impacted
476
Students Impacted
482
Students Impacted
0
Students Impacted
0
Students Impacted
0
Overall Closures
Reason | Category | Total Closure Days | Schools Impacted | Average Closure Days |
---|
Reason | Category | Total Closure Days | Schools Impacted | Average Closure Days |
---|---|---|---|---|
Inclement Weather | Natural Disasters & Weather | 14 | 1 | 14 |
Fires & Explosions | Student Safety | 9 | 1 | 9 |
Rim Fire 2013 | Wildfires | 5 | 1 | 5 |
Road Closures | Other | 5 | 1 | 5 |
Facilities Issues | Infrastructure | 3 | 1 | 3 |
2011 California Windstorm | Natural Disasters & Weather | 2 | 1 | 2 |
Threat of Violence | Student Safety | 1 | 1 | 1 |
Wildfire Closures
Natural Disasters & Weather Closures
Student Safety Closures
Infrastructure Closures
Other Closures
Reported Incidents
Nature of Emergency descriptions are included as they were detailed in records from the California Department of Education and may contain grammatical errors and inconsistencies.
Reason | Category | School Year | Total Closure Days | Enrollment | Description |
---|
Reason | Category | School Year | Total Closure Days | Enrollment | Description |
---|---|---|---|---|---|
Fires & Explosions | Student Safety | 2016-17 | 9 | 458 | Fire to classrooms. |
2011 California Windstorm | Natural Disasters & Weather | 2011-12 | 2 | 515 | High winds caused power outages, trees down, telephone outages. |
Threat of Violence | Student Safety | 2016-17 | 1 | 458 | Imminent threat was concerned due to law enforcement investigation |
Road Closures | Other | 2005-06 | 1 | 482 | Impassable roads |
Road Closures | Other | 2005-06 | 1 | 482 | Impassable roads |
Road Closures | Other | 2005-06 | 1 | 482 | Impassable roads |
Road Closures | Other | 2005-06 | 2 | 482 | Impassable roads |
Inclement Weather | Natural Disasters & Weather | 2009-10 | 2 | 372 | Impassable roads due to snow and ice |
Inclement Weather | Natural Disasters & Weather | 2016-17 | 1 | 458 | Inclement weather blew the transformer. |
Inclement Weather | Natural Disasters & Weather | 2016-17 | 1 | 458 | Inclement weather resulted in power outage. |
Inclement Weather | Natural Disasters & Weather | 2018-19 | 4 | 454 | Power Outage-weather |
Rim Fire 2013 | Wildfires | 2013-14 | 5 | 476 | Rim Fire |
Inclement Weather | Natural Disasters & Weather | 2017-18 | 2 | 441 | Severe storm |
Inclement Weather | Natural Disasters & Weather | 2012-13 | 1 | 465 | Severe wind and snow storm |
Facilities Issues | Infrastructure | 2011-12 | 1 | 515 | Water well was unable to meet current demad and pumped sediment into the water system causing extraordinary circumstances and school closure. |
Facilities Issues | Infrastructure | 2005-06 | 2 | 482 | Well pump failure |
Inclement Weather | Natural Disasters & Weather | 2006-07 | 1 | 476 | impassable roads due to snow and ice |
Inclement Weather | Natural Disasters & Weather | 2007-08 | 2 | 443 | impassable roads due to snow and ice |
Methodology and Data
In California, school districts that close schools for emergencies can request that the California Department of Education protect their attendance-based funding. Such requests, known as Form J-13A waivers, must list the closed schools, dates, number of lost days and reasons for the emergency. Using the California Public Records Act, CalMatters compiled the 17 years of these requests on file with the department to build a school-site level database of reported school closures.
Closure days were defined as one lost day of instruction at a single public school site. School that did not report any closures or where enrollment could not be verified were omitted.
School districts self-report their closure information to state education authorities, who hand-enter it into a database for internal use. For this reason, it may contain errors and inconsistencies. Because the state does not specify a deadline for requesting J-13A waivers, some districts submitted multiple school closure incidents on a single request, or submitted multiple requests for a single incident. In these cases, CalMatters manually cleaned and sorted the data.
If you have any questions about the database, discover any errors or have interest in downloading the data, please email ricardo@calmatters.org. Read more about our data in our full methodology.