School Districts
ABC Unified
Anywhere County, CA
Belleview Elementary
Belleview Elementary District
Total Closure Days
3
Total Closure Days
5
Total Closure Days
4
Total Closure Days
1
Total Closure Days
0
Total Closure Days
5
Total Closure Days
0
Total Closure Days
2
Total Closure Days
2
Total Closure Days
2
Total Closure Days
3
Total Closure Days
4
Total Closure Days
1
Total Closure Days
7
Total Closure Days
0
Total Closure Days
0
Total Closure Days
2
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
0
Schools Impacted
1
Schools Impacted
0
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
1
Schools Impacted
0
Schools Impacted
0
Schools Impacted
1
Students Impacted
158
Students Impacted
154
Students Impacted
147
Students Impacted
123
Students Impacted
0
Students Impacted
140
Students Impacted
0
Students Impacted
98
Students Impacted
111
Students Impacted
123
Students Impacted
131
Students Impacted
155
Students Impacted
158
Students Impacted
173
Students Impacted
0
Students Impacted
0
Students Impacted
214
Overall Closures
Reason | Category | Total Closure Days | Schools Impacted | Average Closure Days |
---|
Reason | Category | Total Closure Days | Schools Impacted | Average Closure Days |
---|---|---|---|---|
Inclement Weather | Natural Disasters & Weather | 27 | 1 | 27 |
Rim Fire 2013 | Wildfires | 5 | 1 | 5 |
Facilities Issues | Infrastructure | 4 | 1 | 4 |
2011 California Windstorm | Natural Disasters & Weather | 2 | 1 | 2 |
Power Outage | Infrastructure | 2 | 1 | 2 |
Other Reasons | Other | 1 | 1 | 1 |
Wildfire Closures
Natural Disasters & Weather Closures
Infrastructure Closures
Other Closures
Reported Incidents
Nature of Emergency descriptions are included as they were detailed in records from the California Department of Education and may contain grammatical errors and inconsistencies.
Reason | Category | School Year | Total Closure Days | Enrollment | Description |
---|
Reason | Category | School Year | Total Closure Days | Enrollment | Description |
---|---|---|---|---|---|
Inclement Weather | Natural Disasters & Weather | 2010-11 | 2 | 111 | 2/18/11 and 2/25/11: closures due to low snow, freezing temps making driving hazardous. Busses couldnt run. 2/16/11: material decrease due to severe winter storms, power outages in the area, impassable roads. |
Inclement Weather | Natural Disasters & Weather | 2006-07 | 1 | 158 | 2/23 closure - power outage/snow/closed roads; 2/23, 2/27, 3/1, 3/2 material decrease - snow |
Inclement Weather | Natural Disasters & Weather | 2016-17 | 1 | 147 | Flood on Kuien Mill Rd prevented cars from passing and CHP and Sherriffs office requested that the school be closed. |
Facilities Issues | Infrastructure | 2005-06 | 2 | 173 | Hot water heater ceased to function and kitchen closed 3/21, 3/22 |
Inclement Weather | Natural Disasters & Weather | 2008-09 | 1 | 131 | Impassable roads due to heavy snow. |
Inclement Weather | Natural Disasters & Weather | 2016-17 | 3 | 147 | Impassable roads due to inclement weather (snow & Ice). |
Inclement Weather | Natural Disasters & Weather | 2015-16 | 1 | 123 | Impassable roads due to inclement weather (snow and ice). |
Inclement Weather | Natural Disasters & Weather | 2008-09 | 1 | 131 | Impassable roads due to inclement weather. |
2011 California Windstorm | Natural Disasters & Weather | 2011-12 | 2 | 98 | Power outage due to high winds |
Inclement Weather | Natural Disasters & Weather | 2018-19 | 3 | 158 | Power outage/road closure - weather |
Rim Fire 2013 | Wildfires | 2013-14 | 5 | 140 | Rim Fire. |
Inclement Weather | Natural Disasters & Weather | 2008-09 | 1 | 131 | Roads impassable due to heavy snow. |
Inclement Weather | Natural Disasters & Weather | 2005-06 | 4 | 173 | Snow Days hazardous road conditions 3/3, 3/10, 3/13, 3/14 |
Inclement Weather | Natural Disasters & Weather | 2009-10 | 2 | 123 | Snow caused dangerous road conditions. |
Facilities Issues | Infrastructure | 2007-08 | 1 | 155 | Water main broke leaving schools without water. |
Facilities Issues | Infrastructure | 2005-06 | 1 | 173 | Water main broken, estimated time of repair 8 hrs no water at school site. |
Inclement Weather | Natural Disasters & Weather | 2002-03 | 1 | 214 | Weather/road and power outage. |
Inclement Weather | Natural Disasters & Weather | 2017-18 | 5 | 154 | Closure: power outage and impassable roads due to inclement weather; material decrease: flu epidemic |
Inclement Weather | Natural Disasters & Weather | 2002-03 | 1 | 214 | icy, unsafe, impassable roads due to snow |
Other Reasons | Other | 2007-08 | 1 | 155 | impassable roads |
Power Outage | Infrastructure | 2007-08 | 2 | 155 | power outage |
Methodology and Data
In California, school districts that close schools for emergencies can request that the California Department of Education protect their attendance-based funding. Such requests, known as Form J-13A waivers, must list the closed schools, dates, number of lost days and reasons for the emergency. Using the California Public Records Act, CalMatters compiled the 17 years of these requests on file with the department to build a school-site level database of reported school closures.
Closure days were defined as one lost day of instruction at a single public school site. School that did not report any closures or where enrollment could not be verified were omitted.
School districts self-report their closure information to state education authorities, who hand-enter it into a database for internal use. For this reason, it may contain errors and inconsistencies. Because the state does not specify a deadline for requesting J-13A waivers, some districts submitted multiple school closure incidents on a single request, or submitted multiple requests for a single incident. In these cases, CalMatters manually cleaned and sorted the data.
If you have any questions about the database, discover any errors or have interest in downloading the data, please email ricardo@calmatters.org. Read more about our data in our full methodology.