Children's Community Charter | Paradise Unified | 17 | 220 |
Paradise Charter Middle | Paradise Unified | 16 | 155 |
CORE Butte Charter | Butte County Office of Education | 12 | 880 |
Ipakanni Early College Charter | Feather Falls Union Elementary | 12 | 73 |
Butte County Community | Butte County Office of Education | 12 | 56 |
HomeTech Charter | Paradise Unified | 11 | 140 |
Concow Elementary | Golden Feather Union Elementary | 11 | 61 |
Honey Run Academy Secondary | Paradise Unified | 11 | 7 |
Pine Ridge | Paradise Unified | 11 | 311 |
Achieve Charter School of Paradise Inc. | Paradise Unified | 11 | 236 |
Cedarwood Elementary | Paradise Unified | 11 | 288 |
Achieve Charter High | Butte County Office of Education | 11 | 48 |
Ridgeview High (Continuation) | Paradise Unified | 11 | 104 |
Paradise Elementary | Paradise Unified | 11 | 566 |
Paradise eLearning Academy | Paradise Unified | 11 | 77 |
Paradise Intermediate | Paradise Unified | 11 | 577 |
Paradise Senior High | Paradise Unified | 11 | 898 |
Ponderosa Elementary | Paradise Unified | 11 | 575 |
Come Back Butte Charter | Butte County Office of Education | 10 | 61 |
Prospect High (Continuation) | Oroville Union High | 10 | 109 |
STREAM Charter | Oroville City Elementary | 10 | 272 |
Oroville High Community Day | Oroville Union High | 10 | 27 |
Feather Falls Elementary | Feather Falls Union Elementary | 10 | 10 |
Palermo Union Community Day (K-8) | Palermo Union Elementary | 10 | 4 |
Oroville High | Oroville Union High | 10 | 979 |
Loma Vista | Chico Unified | 10 | 21 |
Las Plumas High | Oroville Union High | 10 | 1,073 |
Marigold Elementary | Chico Unified | 10 | 448 |
Marsh (Harry M.) Junior High | Chico Unified | 10 | 874 |
Rosedale Elementary | Chico Unified | 10 | 542 |
Palermo | Palermo Union Elementary | 10 | 441 |
Hearthstone School | Butte County Office of Education | 10 | 208 |
Parkview Elementary | Chico Unified | 10 | 381 |
Pleasant Valley High | Chico Unified | 10 | 1,971 |
Wildflower Open Classroom | Chico Unified | 10 | 172 |
Oakdale | Chico Unified | 10 | 150 |
Neal Dow Elementary | Chico Unified | 10 | 332 |
McManus (John A.) Elementary | Chico Unified | 10 | 426 |
Sierra View Elementary | Chico Unified | 10 | 563 |
Butte County Special Education | Butte County Office of Education | 10 | 68 |
Citrus Avenue Elementary | Chico Unified | 10 | 314 |
Center for Alternative Learning | Chico Unified | 10 | 37 |
Inspire School of Arts and Sciences | Chico Unified | 10 | 444 |
Hooker Oak Elementary | Chico Unified | 10 | 369 |
Berry Creek Elementary | Pioneer Union Elementary - Butte | 10 | 71 |
Forest Ranch Charter | Chico Unified | 10 | 123 |
Sierra Avenue Elementary | Thermalito Union Elementary | 10 | 414 |
Helen M. Wilcox Elementary | Palermo Union Elementary | 10 | 550 |
Plumas Avenue Elementary | Thermalito Union Elementary | 10 | 330 |
Nelson Avenue Middle | Thermalito Union Elementary | 10 | 467 |
Heritage Community Day | Thermalito Union Elementary | 10 | 9 |
Golden Hills Elementary | Palermo Union Elementary | 10 | 289 |
Shasta Elementary | Chico Unified | 10 | 629 |
Poplar Avenue Elementary | Thermalito Union Elementary | 10 | 325 |
Little Chico Creek Elementary | Chico Unified | 10 | 449 |
Pioneer Community Day | Thermalito Union Elementary | 10 | 6 |
Fair View High (Continuation) | Chico Unified | 10 | 165 |
Chico Junior High | Chico Unified | 10 | 878 |
Chico High | Chico Unified | 10 | 1,740 |
Honcut | Palermo Union Elementary | 10 | 12 |
Chapman Elementary | Chico Unified | 10 | 330 |
Bidwell Junior High | Chico Unified | 10 | 978 |
Academy for Change | Chico Unified | 10 | 13 |
Table Mountain | Butte County Office of Education | 10 | 15 |
Blue Oak Charter | Chico Unified | 10 | 360 |
Emma Wilson Elementary | Chico Unified | 10 | 630 |
Bird Street Elementary | Oroville City Elementary | 10 | 94 |
Durham Elementary | Durham Unified | 10 | 477 |
Durham High | Durham Unified | 10 | 309 |
Central Middle | Oroville City Elementary | 10 | 436 |
Gridley High | Gridley Unified | 10 | 666 |
Wyandotte Academy | Oroville City Elementary | 10 | 333 |
Bangor Elementary | Bangor Union Elementary | 10 | 98 |
Wilson Elementary | Gridley Unified | 10 | 585 |
Durham Intermediate | Durham Unified | 10 | 250 |
Ishi Hills Middle | Oroville City Elementary | 10 | 331 |
Oakdale Heights Elementary | Oroville City Elementary | 10 | 322 |
Sycamore Middle | Gridley Unified | 10 | 464 |
Ophir Elementary | Oroville City Elementary | 10 | 383 |
Esperanza High (Continuation) | Gridley Unified | 10 | 33 |
Stanford Avenue Elementary | Oroville City Elementary | 10 | 410 |
McKinley Elementary | Gridley Unified | 10 | 334 |
Manzanita Elementary | Manzanita Elementary | 10 | 317 |
Biggs High | Biggs Unified | 10 | 223 |
Biggs Elementary | Biggs Unified | 10 | 364 |
Richvale Elementary | Biggs Unified | 10 | 37 |
Nord Country | Chico Unified | 9 | 180 |
Chico Country Day | Chico Unified | 9 | 558 |
Lloyd Hance Community | Lake County Office of Education | 5 | 12 |
Clearlake Creativity | Lake County Office of Education | 5 | 24 |
Middle College High | Lodi Unified | 5 | 254 |
Lakeport Community Day | Lakeport Unified | 5 | 11 |
Natural High (Continuation) | Lakeport Unified | 5 | 20 |
Terrace Middle | Lakeport Unified | 5 | 558 |
Lakeport Elementary | Lakeport Unified | 5 | 485 |
Lakeport Alternative (Home School) | Lakeport Unified | 5 | 13 |
Clear Lake High | Lakeport Unified | 5 | 385 |
Sherwood Montessori | Chico Unified | 5 | 157 |
Riviera Elementary | Kelseyville Unified | 5 | 233 |
Kelseyville Learning Academy | Kelseyville Unified | 5 | 22 |
Kelseyville Elementary | Kelseyville Unified | 5 | 514 |
Mountain Vista Middle | Kelseyville Unified | 5 | 408 |
Kelseyville High | Kelseyville Unified | 5 | 518 |
Kelseyville Community Day | Kelseyville Unified | 5 | 3 |
Ed Donaldson Education Center | Kelseyville Unified | 5 | 7 |
Medea Creek Middle | Oak Park Unified | 5 | 1,085 |
Brookside Elementary | Oak Park Unified | 5 | 570 |
Red Oak Elementary | Oak Park Unified | 5 | 590 |
Oak Park Independent | Oak Park Unified | 5 | 209 |
Oak View High | Oak Park Unified | 5 | 34 |
Oak Park High | Oak Park Unified | 5 | 1,551 |
Oak Hills Elementary | Oak Park Unified | 5 | 537 |
Twin Rivers Charter | Yuba City Unified | 4 | 438 |
Aspire Alexander Twilight Secondary Academy | San Juan Unified | 4 | 475 |
Hillcrest Middle | Gravenstein Union Elementary | 4 | 253 |
Gravenstein Community Day | Gravenstein Union Elementary | 4 | 1 |
Gravenstein First | Gravenstein Union Elementary | 4 | 34 |
Gravenstein Elementary | Gravenstein Union Elementary | 4 | 472 |
Voices College-Bound Language Academy at West Contra Costa County | West Contra Costa Unified | 4 | 133 |
Robbins Elementary | Winship-Robbins | 4 | 118 |
River Montessori Elementary Charter | Old Adobe Union | 4 | 182 |
Cobb Mountain Elementary | Middletown Unified | 4 | 147 |
Loconoma Valley High | Middletown Unified | 4 | 10 |
Middletown High | Middletown Unified | 4 | 499 |
Middletown Middle | Middletown Unified | 4 | 221 |
Minnie Cannon Elementary | Middletown Unified | 4 | 175 |
Coyote Valley Elementary | Middletown Unified | 4 | 427 |
Lower Lake Elementary | Konocti Unified | 4 | 690 |
Carle (William C.) High (Continuation) | Konocti Unified | 4 | 87 |
East Lake | Konocti Unified | 4 | 209 |
Highlands Academy | Konocti Unified | 4 | 16 |
Blue Heron | Konocti Unified | 4 | 27 |
Lower Lake High | Konocti Unified | 4 | 870 |
Richard H. Lewis Alternative | Konocti Unified | 4 | 27 |
Konocti Education Center | Konocti Unified | 4 | 414 |
Burns Valley | Konocti Unified | 4 | 532 |
Pomo | Konocti Unified | 4 | 703 |
Lake County International Charter | Middletown Unified | 4 | 75 |
Maxwell Elementary | Maxwell Unified | 3 | 168 |
Maxwell Middle | Maxwell Unified | 3 | 71 |
Maxwell Sr High | Maxwell Unified | 3 | 101 |
S. William Abel Community | Colusa County Office of Education | 3 | 29 |
Live Oak Charter | Petaluma City Elementary | 3 | 293 |
REACH | Sebastopol Union Elementary | 3 | 144 |
Wilson Elementary | Wilmar Union Elementary | 3 | 243 |
Ross Elementary | Ross Elementary | 3 | 394 |
Two Rock Elementary | Two Rock Union | 3 | 166 |
Taylor Mountain Elementary | Bellevue Union | 3 | 439 |
Meadow View Elementary | Bellevue Union | 3 | 414 |
Kawana Springs Elementary | Bellevue Union | 3 | 354 |
Bellevue Elementary | Bellevue Union | 3 | 406 |
Sacramento Valley Charter | Washington Unified - Yolo | 3 | 253 |
Plaza Elementary | Plaza Elementary | 3 | 207 |
Ella Barkley High | Hamilton Unified | 3 | 9 |
Hamilton Elementary | Hamilton Unified | 3 | 415 |
Hamilton High | Hamilton Unified | 3 | 290 |
Encinal Elementary | Live Oak Unified | 3 | 120 |
Live Oak Middle | Live Oak Unified | 3 | 535 |
Old Adobe Elementary Charter | Old Adobe Union | 3 | 335 |
Luther Elementary | Live Oak Unified | 3 | 617 |
Sonoma Mountain Elementary | Old Adobe Union | 3 | 466 |
Cinnabar Charter | Cinnabar Elementary | 3 | 249 |
Cinnabar Elementary | Cinnabar Elementary | 3 | 18 |
Live Oak Alternative | Live Oak Unified | 3 | 24 |
Live Oak High | Live Oak Unified | 3 | 541 |
Colusa Alternative High (Continuation) | Colusa Unified | 3 | 22 |
Miwok Valley Elementary Charter | Old Adobe Union | 3 | 334 |
Loma Vista Immersion Academy | Old Adobe Union | 3 | 432 |
La Tercera Elementary | Old Adobe Union | 3 | 340 |
Sunridge Charter | Twin Hills Union Elementary | 3 | 276 |
Colusa Alternative Home | Colusa Unified | 3 | 64 |
Colusa High | Colusa Unified | 3 | 398 |
George T. Egling Middle | Colusa Unified | 3 | 561 |
James M. Burchfield Primary | Colusa Unified | 3 | 444 |
Mt. McKinley | Contra Costa County Office of Education | 3 | 94 |
Middle College High | West Contra Costa Unified | 3 | 288 |
Palisades High (Continuation) | Calistoga Joint Unified | 3 | 9 |
Corona Creek Elementary | Waugh Elementary | 3 | 445 |
Meadow Elementary | Waugh Elementary | 3 | 409 |
Oak Grove Elementary | Oak Grove Union Elementary | 3 | 82 |
Calistoga Junior-Senior High | Calistoga Joint Unified | 3 | 379 |
Calistoga Elementary | Calistoga Joint Unified | 3 | 477 |
Grant Elementary | Petaluma City Elementary | 3 | 381 |
McDowell Elementary | Petaluma City Elementary | 3 | 270 |
Penngrove Elementary | Petaluma City Elementary | 3 | 400 |
McNear Elementary | Petaluma City Elementary | 3 | 372 |
McKinley Elementary | Petaluma City Elementary | 3 | 331 |
Sonoma Mountain High (Continuation) | Petaluma Joint Union High | 3 | 31 |
Sixth Grade Charter Academy at Petaluma Jr. High | Petaluma City Elementary | 3 | 32 |
Carpe Diem High (Continuation) | Petaluma Joint Union High | 3 | 27 |
San Antonio High (Continuation) | Petaluma Joint Union High | 3 | 84 |
Valley Oaks High (Alternative) | Petaluma Joint Union High | 3 | 36 |
Petaluma Junior High | Petaluma Joint Union High | 3 | 585 |
Petaluma High | Petaluma Joint Union High | 3 | 1,371 |
Petaluma Accelerated Charter | Petaluma Joint Union High | 3 | 110 |
Kenilworth Junior High | Petaluma Joint Union High | 3 | 895 |
Valley Vista Elementary | Petaluma City Elementary | 3 | 288 |
Crossroads | Petaluma Joint Union High | 3 | 5 |
Mary Collins Charter School at Cherry Valley | Petaluma Joint Union High | 3 | 390 |
Casa Grande High | Petaluma Joint Union High | 3 | 1,724 |
South County Consortium | Petaluma City Elementary | 3 | 95 |
Gateway to College Academy | Petaluma Joint Union High | 3 | 66 |
George Lincoln Mosher | Lodi Unified | 2 | 534 |
George Washington Elementary | Lodi Unified | 2 | 445 |
Henderson | Lodi Unified | 2 | 50 |
Santa Rosa Charter School for the Arts | Santa Rosa Elementary | 2 | 400 |
Heritage Elementary | Lodi Unified | 2 | 514 |
Erma B. Reese Elementary | Lodi Unified | 2 | 625 |
Houston | Lodi Unified | 2 | 176 |
Independence | Lodi Unified | 2 | 191 |
John Muir Elementary | Lodi Unified | 2 | 605 |
Julia Morgan Elementary | Lodi Unified | 2 | 517 |
Lakewood Elementary | Lodi Unified | 2 | 545 |
Lawrence Elementary | Lodi Unified | 2 | 511 |
Cesar Chavez Language Academy | Santa Rosa Elementary | 2 | 369 |
Ellerth E. Larson Elementary | Lodi Unified | 2 | 802 |
Leroy Nichols Elementary | Lodi Unified | 2 | 335 |
Elkhorn | Lodi Unified | 2 | 259 |
Lockeford Elementary | Lodi Unified | 2 | 544 |
Lodi High | Lodi Unified | 2 | 2,157 |
Lodi Middle | Lodi Unified | 2 | 1,011 |
Lois E. Borchardt Elementary | Lodi Unified | 2 | 794 |
Manlio Silva Elementary | Lodi Unified | 2 | 819 |
Delta Sierra Middle | Lodi Unified | 2 | 677 |
Liberty High | Lodi Unified | 2 | 120 |
Horicon Elementary | Horicon Elementary | 2 | 69 |
Yuba Environmental Science Charter Academy | Yuba County Office of Education | 2 | 112 |
Fort Ross Elementary | Fort Ross Elementary | 2 | 21 |
Geyserville Elementary | Geyserville Unified | 2 | 107 |
Geyserville New Tech Academy | Geyserville Unified | 2 | 121 |
Willow Cove Elementary | Pittsburg Unified | 2 | 646 |
Franklin Elementary | Franklin Elementary | 2 | 486 |
Buena Vista High | Geyserville Unified | 2 | 4 |
Park Side Elementary | Sebastopol Union Elementary | 2 | 262 |
Marguerite Hahn Elementary | Cotati-Rohnert Park Unified | 2 | 499 |
Podesta Ranch Elementary | Lodi Unified | 2 | 473 |
University Elementary at La Fiesta | Cotati-Rohnert Park Unified | 2 | 210 |
John Reed Primary | Cotati-Rohnert Park Unified | 2 | 428 |
Technology Middle | Cotati-Rohnert Park Unified | 2 | 396 |
Ronald E. McNair High | Lodi Unified | 2 | 1,822 |
Technology High | Cotati-Rohnert Park Unified | 2 | 326 |
Vinewood Elementary | Lodi Unified | 2 | 583 |
Thomas Page Academy | Cotati-Rohnert Park Unified | 2 | 385 |
Parklane Elementary | Lodi Unified | 2 | 513 |
Sutherland Elementary | Lodi Unified | 2 | 377 |
Evergreen Elementary | Cotati-Rohnert Park Unified | 2 | 484 |
Oakwood Elementary | Lodi Unified | 2 | 536 |
Victor Elementary | Lodi Unified | 2 | 151 |
Woodbridge | Lodi Unified | 2 | 399 |
El Camino High | Cotati-Rohnert Park Unified | 2 | 55 |
Wagner-Holt Elementary | Lodi Unified | 2 | 524 |
Westwood Elementary | Lodi Unified | 2 | 495 |
Plaza Robles Continuation High | Lodi Unified | 2 | 154 |
Turner Academy at Tokay Colony | Lodi Unified | 2 | 25 |
Richard Crane Elementary | Cotati-Rohnert Park Unified | 2 | 190 |
Rancho Cotate High | Cotati-Rohnert Park Unified | 2 | 1,505 |
Monte Vista Elementary | Cotati-Rohnert Park Unified | 2 | 483 |
Lawrence E. Jones Middle | Cotati-Rohnert Park Unified | 2 | 770 |
Brook Haven Elementary | Sebastopol Union Elementary | 2 | 201 |
Tokay High | Lodi Unified | 2 | 2,061 |
Morada Middle | Lodi Unified | 2 | 799 |
Ansel Adams | Lodi Unified | 2 | 738 |
Bear Creek High | Lodi Unified | 2 | 2,172 |
Christa McAuliffe Middle | Lodi Unified | 2 | 759 |
Millswood Middle | Lodi Unified | 2 | 849 |
Live Oak Elementary | Lodi Unified | 2 | 272 |
Clairmont Elementary | Lodi Unified | 2 | 424 |
Clyde W. Needham Elementary | Lodi Unified | 2 | 348 |
Creekside Elementary | Lodi Unified | 2 | 571 |
Davis Elementary | Lodi Unified | 2 | 379 |
Beckman Elementary | Lodi Unified | 2 | 606 |
East Nicolaus High | East Nicolaus Joint Union High | 2 | 301 |
Brittan Elementary | Brittan Elementary | 2 | 464 |
Nuestro Elementary | Nuestro Elementary | 2 | 170 |
Strawberry Elementary | Bennett Valley Union Elementary | 2 | 397 |
Yulupa Elementary | Bennett Valley Union Elementary | 2 | 598 |
San Geronimo Valley Elementary | Lagunitas Elementary | 2 | 79 |
Lagunitas Elementary | Lagunitas Elementary | 2 | 152 |
Rancho Cordova Elementary | Folsom-Cordova Unified | 2 | 442 |
Sandra J. Gallardo Elementary | Folsom-Cordova Unified | 2 | 459 |
Russell Ranch Elementary | Folsom-Cordova Unified | 2 | 627 |
Harmony Elementary | Harmony Union Elementary | 2 | 58 |
Riverview STEM Elementary | Folsom-Cordova Unified | 2 | 342 |
Navigator Elementary | Folsom-Cordova Unified | 2 | 368 |
Natoma Station Elementary | Folsom-Cordova Unified | 2 | 461 |
Forestville Academy | Forestville Union Elementary | 2 | 179 |
Forestville Elementary | Forestville Union Elementary | 2 | 57 |
Williamson Elementary | Folsom-Cordova Unified | 2 | 537 |
White Rock Elementary | Folsom-Cordova Unified | 2 | 455 |
Walnutwood High (Independent Study) | Folsom-Cordova Unified | 2 | 198 |
W. E. Mitchell Middle | Folsom-Cordova Unified | 2 | 872 |
Vista del Lago High | Folsom-Cordova Unified | 2 | 1,896 |
Theodore Judah Elementary | Folsom-Cordova Unified | 2 | 619 |
Sutter Middle | Folsom-Cordova Unified | 2 | 1,454 |
Kinney High (Continuation) | Folsom-Cordova Unified | 2 | 119 |
Mather Heights Elementary | Folsom-Cordova Unified | 2 | 436 |
Ella Elementary | Marysville Joint Unified | 2 | 608 |
Johnson Park Elementary | Marysville Joint Unified | 2 | 393 |
Piner-Olivet Charter | Piner-Olivet Union Elementary | 2 | 201 |
Kynoch Elementary | Marysville Joint Unified | 2 | 719 |
West Side Elementary | West Side Union Elementary | 2 | 178 |
Analy High | West Sonoma County Union High | 2 | 1,125 |
Olivet Elementary Charter | Piner-Olivet Union Elementary | 2 | 319 |
Mills Middle | Folsom-Cordova Unified | 2 | 769 |
Gold Ridge Elementary | Folsom-Cordova Unified | 2 | 606 |
Folsom Middle | Folsom-Cordova Unified | 2 | 1,430 |
Folsom Lake High | Folsom-Cordova Unified | 2 | 97 |
Folsom Hills Elementary | Folsom-Cordova Unified | 2 | 579 |
Bolinas-Stinson Elementary | Bolinas-Stinson Union | 2 | 90 |
Cordova Villa Elementary | Folsom-Cordova Unified | 2 | 466 |
El Molino High | West Sonoma County Union High | 2 | 569 |
Roseland Creek Elementary | Roseland | 2 | 367 |
Roseland Elementary | Roseland | 2 | 549 |
Twin Hills Charter Middle | Twin Hills Union Elementary | 2 | 281 |
Cordova Meadows Elementary | Folsom-Cordova Unified | 2 | 383 |
Cordova High | Folsom-Cordova Unified | 2 | 1,855 |
Cordova Gardens Elementary | Folsom-Cordova Unified | 2 | 343 |
Carl H. Sundahl Elementary | Folsom-Cordova Unified | 2 | 355 |
Blanche Sprentz Elementary | Folsom-Cordova Unified | 2 | 420 |
Sheppard Elementary | Roseland | 2 | 493 |
Oak Chan Elementary | Folsom-Cordova Unified | 2 | 461 |
Rincon Valley Partnership | Rincon Valley Union Elementary | 2 | 71 |
Rincon Valley Charter | Rincon Valley Union Elementary | 2 | 361 |
Madrone Elementary | Rincon Valley Union Elementary | 2 | 419 |
Empire Oaks Elementary | Folsom-Cordova Unified | 2 | 499 |
Folsom High | Folsom-Cordova Unified | 2 | 2,472 |
Prospect Community Day | Folsom-Cordova Unified | 2 | 44 |
Sequoia Elementary | Rincon Valley Union Elementary | 2 | 400 |
Peter J. Shields Elementary | Folsom-Cordova Unified | 2 | 362 |
Whited Elementary Charter | Rincon Valley Union Elementary | 2 | 406 |
Village Elementary Charter | Rincon Valley Union Elementary | 2 | 364 |
Spring Creek Matanzas Charter | Rincon Valley Union Elementary | 2 | 533 |
Northwest Prep Charter | Piner-Olivet Union Elementary | 2 | 117 |
Healdsburg Junior High | Healdsburg Unified | 2 | 350 |
Morrice Schaefer Charter | Piner-Olivet Union Elementary | 2 | 345 |
Binkley Elementary Charter | Rincon Valley Union Elementary | 2 | 360 |
Austin Creek Elementary | Rincon Valley Union Elementary | 2 | 387 |
Los Molinos Elementary | Los Molinos Unified | 2 | 269 |
San Miguel Elementary | Mark West Union Elementary | 2 | 438 |
Mark West Charter | Mark West Union Elementary | 2 | 122 |
Sutter County Special Education | Sutter County Office of Education | 2 | 320 |
Los Molinos High | Los Molinos Unified | 2 | 211 |
Vina Elementary | Los Molinos Unified | 2 | 75 |
Butte View High | Sutter Union High | 2 | 36 |
Sutter High | Sutter Union High | 2 | 737 |
Feather River Academy | Sutter County Office of Education | 2 | 48 |
Marcum-Illinois Union Elementary | Marcum-Illinois Union Elementary | 2 | 177 |
Pleasant Grove | Pleasant Grove Joint Union | 2 | 182 |
John B. Riebli Elementary | Mark West Union Elementary | 2 | 442 |
Mark West Elementary | Mark West Union Elementary | 2 | 438 |
Laguna High | West Sonoma County Union High | 2 | 89 |
Guerneville Primary | Guerneville Elementary | 2 | 24 |
Arboga Elementary | Marysville Joint Unified | 2 | 479 |
Browns Valley Elementary | Marysville Joint Unified | 2 | 175 |
Cedar Lane Elementary | Marysville Joint Unified | 2 | 558 |
Marysville High | Marysville Joint Unified | 2 | 938 |
Covillaud Elementary | Marysville Joint Unified | 2 | 509 |
Healdsburg Elementary | Healdsburg Unified | 2 | 262 |
Olivehurst Elementary | Marysville Joint Unified | 2 | 499 |
Healdsburg High | Healdsburg Unified | 2 | 522 |
West County Charter Middle | West Sonoma County Union High | 2 | 86 |
Jack London Elementary | Piner-Olivet Union Elementary | 2 | 279 |
West Sonoma County Consortium | West Sonoma County Union High | 2 | 42 |
Salmon Creek School - A Charter | Harmony Union Elementary | 2 | 191 |
Linda Elementary | Marysville Joint Unified | 2 | 659 |
Lindhurst High | Marysville Joint Unified | 2 | 1,143 |
Horizon Charter | Western Placer Unified | 2 | 2,032 |
Loma Rica Elementary | Marysville Joint Unified | 2 | 103 |
Marysville Charter Academy for the Arts | Marysville Joint Unified | 2 | 400 |
Marysville Community Day | Marysville Joint Unified | 2 | 72 |
Healdsburg Charter | Healdsburg Unified | 2 | 270 |
Anna McKenney Intermediate | Marysville Joint Unified | 2 | 617 |
Dobbins Elementary | Marysville Joint Unified | 2 | 39 |
Edgewater Elementary | Marysville Joint Unified | 2 | 482 |
Murdock Elementary | Willows Unified | 2 | 619 |
Willows Community High | Willows Unified | 2 | 15 |
Cordua Elementary | Marysville Joint Unified | 2 | 112 |
Wheatland Union High | Wheatland Union High | 2 | 782 |
Wheatland Elementary | Wheatland | 2 | 321 |
Wheatland Charter Academy | Wheatland | 2 | 98 |
Willows High | Willows Unified | 2 | 466 |
Willows Intermediate | Willows Unified | 2 | 365 |
Bridges Community Based School, North County Consortium | Windsor Unified | 2 | 46 |
Brooks Elementary | Windsor Unified | 2 | 407 |
Cali Calmecac Language Academy | Windsor Unified | 2 | 1,138 |
Mattie Washburn Elementary | Windsor Unified | 2 | 395 |
North Bay Met Academy | Windsor Unified | 2 | 87 |
Windsor Creek Elementary | Windsor Unified | 2 | 373 |
Windsor High | Windsor Unified | 2 | 1,742 |
Windsor Middle | Windsor Unified | 2 | 841 |
Guerneville Elementary | Guerneville Elementary | 2 | 242 |
South Lindhurst Continuation High | Marysville Joint Unified | 2 | 107 |
Yuba Feather Elementary | Marysville Joint Unified | 2 | 123 |
Marce Becerra Academy | Healdsburg Unified | 2 | 24 |
Yuba Gardens Intermediate | Marysville Joint Unified | 2 | 781 |
Bear River | Wheatland | 2 | 602 |
Lone Tree Elementary | Wheatland | 2 | 366 |
Foothill Intermediate | Marysville Joint Unified | 2 | 237 |
Riverbend Elementary | Yuba City Unified | 2 | 1,162 |
Washington | Cloverdale Unified | 2 | 437 |
Tierra Buena Elementary | Yuba City Unified | 2 | 711 |
Yuba City Charter | Yuba City Unified | 2 | 245 |
Yuba City High | Yuba City Unified | 2 | 1,788 |
Lincrest Elementary | Yuba City Unified | 2 | 673 |
Sassarini Elementary | Sonoma Valley Unified | 2 | 328 |
Prestwood Elementary | Sonoma Valley Unified | 2 | 380 |
Flowery Elementary | Sonoma Valley Unified | 2 | 339 |
King Avenue Elementary | Yuba City Unified | 2 | 343 |
El Verano Elementary | Sonoma Valley Unified | 2 | 372 |
Andros Karperos | Yuba City Unified | 2 | 1,223 |
April Lane Elementary | Yuba City Unified | 2 | 498 |
Barry Elementary | Yuba City Unified | 2 | 517 |
Bridge Street Elementary | Yuba City Unified | 2 | 497 |
Harry P B Carden | Yuba County Office of Education | 2 | 36 |
River Valley High | Yuba City Unified | 2 | 1,872 |
Park Avenue Elementary | Yuba City Unified | 2 | 539 |
Dunbar Elementary | Sonoma Valley Unified | 2 | 198 |
Creekside High | Sonoma Valley Unified | 2 | 49 |
Altimira Middle | Sonoma Valley Unified | 2 | 468 |
Maria Carrillo High | Santa Rosa High | 2 | 1,462 |
Montgomery High | Santa Rosa High | 2 | 1,642 |
Santa Rosa Accelerated Charter | Santa Rosa High | 2 | 128 |
Adele Harrison Middle | Sonoma Valley Unified | 2 | 424 |
Sonoma County Alternative Education Programs | Sonoma County Office of Education | 2 | 74 |
Central Gaither Elementary | Yuba City Unified | 2 | 189 |
Gray Avenue Middle | Yuba City Unified | 2 | 753 |
Lincoln Elementary | Yuba City Unified | 2 | 509 |
Santa Rosa High | Santa Rosa High | 2 | 1,948 |
Santa Rosa Middle | Santa Rosa High | 2 | 548 |
Albert Powell Continuation | Yuba City Unified | 2 | 151 |
Yuba County Career Preparatory Charter | Yuba County Office of Education | 2 | 263 |
Montgomery Elementary | Montgomery Elementary | 2 | 33 |
Price Intermediate | Orland Joint Unified | 2 | 510 |
Johanna Echols-Hansen High (Continuation) | Cloverdale Unified | 2 | 15 |
Cloverdale High | Cloverdale Unified | 2 | 377 |
Jefferson Elementary | Cloverdale Unified | 2 | 536 |
Thomas E. Mathews Community | Yuba County Office of Education | 2 | 39 |
Orland High | Orland Joint Unified | 2 | 730 |
Orland Community Day | Orland Joint Unified | 2 | 7 |
Sonoma Valley High | Sonoma Valley Unified | 2 | 1,297 |
Woodland Star Charter | Sonoma Valley Unified | 2 | 251 |
J. X. Wilson Elementary | Wright Elementary | 2 | 473 |
Robert L. Stevens Elementary | Wright Elementary | 2 | 547 |
Wright Charter | Wright Elementary | 2 | 456 |
Butte Vista Elementary | Yuba City Unified | 2 | 928 |
North Valley High (Continuation) | Orland Joint Unified | 2 | 22 |
Mill Street Elementary | Orland Joint Unified | 2 | 511 |
Fairview Elementary | Orland Joint Unified | 2 | 483 |
Yuba County Special Education | Yuba County Office of Education | 2 | 176 |
Aspire Vanguard College Preparatory Academy | Modesto City High | 2 | 405 |
Yuba City Independence Academy | Yuba City Unified | 2 | 64 |
Hidden Valley Elementary | Santa Rosa Elementary | 2 | 536 |
James Monroe Elementary | Santa Rosa Elementary | 2 | 408 |
Luther Burbank Elementary | Santa Rosa Elementary | 2 | 319 |
Proctor Terrace Elementary | Santa Rosa Elementary | 2 | 410 |
Santa Rosa French-American Charter (SRFACS) | Santa Rosa Elementary | 2 | 465 |
Elsie Allen High | Santa Rosa High | 2 | 1,042 |
Herbert Slater Middle | Santa Rosa High | 2 | 766 |
Hilliard Comstock Middle | Santa Rosa High | 2 | 440 |
Aspire Benjamin Holt College Preparatory Academy | Lodi Unified | 2 | 462 |
Windsor Oaks Academy | Windsor Unified | 2 | 14 |
Orchard View | Twin Hills Union Elementary | 2 | 234 |
Apple Blossom | Twin Hills Union Elementary | 2 | 414 |
Browns Elementary | Browns Elementary | 2 | 132 |
Maria Montessori Charter Academy | Rocklin Unified | 2 | 272 |
Albert F. Biella Elementary | Santa Rosa Elementary | 2 | 334 |
Brook Hill Elementary | Santa Rosa Elementary | 2 | 396 |
Abraham Lincoln Elementary | Santa Rosa Elementary | 2 | 289 |
Helen M. Lehman Elementary | Santa Rosa Elementary | 2 | 512 |
Steele Lane Elementary | Santa Rosa Elementary | 2 | 420 |
Sebastopol Independent Charter | Sebastopol Union Elementary | 2 | 293 |
